Progress of Area coverage under Summer crops as on 20.02.2026 | Agri Current Affairs

Agriculture RS Rajput 0

 


Progress of Area Coverage under Summer Crops (2026)
Ministry of Agriculture & Farmers Welfare

Progress of Area coverage under Summer crops

As on 20.02.2026
Executive Summary

The latest data released by the Press Information Bureau indicates a positive trend in summer crop sowing. The total area coverage has increased to 21.30 Lakh Hectare compared to 20.38 Lakh Hectare during the corresponding period last year. Significant growth was observed in Oilseeds and Coarse Cereals.

Area: In lakh hectare
Crops Normal Summer Area* Summer Area 2025 Current Year (2026) Corresponding Period (2025) Increase / Decrease
Rice 31.49 33.28 17.78 17.78 0.00
Pulses (Total) 23.40 27.07 0.91 0.76 0.15
   Green gram 20.44 23.49 0.59 0.56 0.03
   Black gram 2.96 3.58 0.25 0.19 0.06
   Other Pulses 0.00 - 0.07 0.01 0.00
Shree Anna cum Coarse Cereals 12.08 14.06 1.38 1.08 0.30
   Jowar 0.34 0.36 0.04 0.03 0.02
   Bajra 4.43 5.20 0.12 0.14 -0.03
   Ragi 0.31 - 0.15 0.02 0.13
   Small Millets 0.02 - 0.01 0.00 0.01
   Maize 6.98 8.50 1.06 0.89 0.17
Oilseeds (Total) 8.40 9.51 1.24 0.77 0.46
   Groundnut 3.40 4.20 1.04 0.60 0.44
   Sunflower 0.34 0.35 0.07 0.06 0.01
   Sesamum 4.66 4.96 0.12 0.12 0.00
   Other Oilseeds 0.00 - 0.01 0.00 0.01
TOTAL 75.37 83.92 21.30 20.38 0.92

* Normal area from 2022-23 to 2024-25.
Data Source: Press Information Bureau, Government of India.

© 2026 Ministry of Agriculture & Farmers Welfare. All Rights Reserved.
23-February-2026 19:11 IST | RC/PU/DK

Post a Comment

0 Comments